广州南站广珠城轨时刻表
温馨提示:可通过“Ctrl+F”快速查找你所需的车次或时间
广州南—→新会
【查看返程时刻】 | |||||||||||||
车次 | 广州南 | 北滘 | 顺德 | 容桂 | 小榄 | 东升 | 中山北 | 中山 | 南朗 | 珠海北 | 古镇 | 江门 | 新会 |
D7701 | 6:45 | 6:55 | 7:06 | 7:15 | — | — | — | — | — | 7:23 | 7:32 | 7:39 | |
D7703 | 7:18 | 7:34 | 7:43 | — | — | — | — | — | 7:51 | 8:00 | 8:07 | ||
D7705 | 7:48 | 7:58 | 8:09 | 8:18 | — | — | — | — | — | 8:26 | 8:35 | 8:42 | |
D7707 | 8:15 | 8:24 | 8:30 | 8:41 | 8:50 | — | — | — | — | — | 8:58 | 9:07 | 9:14 |
D7709 | 8:45 | 8:54 | 9:00 | 9:11 | 9:21 | — | — | — | — | — | 9:30 | 9:39 | 9:46 |
D7711 | 9:20 | 9:29 | 9:35 | 9:46 | 9:55 | — | — | — | — | — | 10:03 | 10:12 | 10:19 |
D7713 | 9:55 | 10:05 | 10:16 | 10:25 | — | — | — | — | — | 10:33 | 10:42 | 10:49 | |
D7715 | 10:28 | 10:38 | 10:49 | 10:58 | — | — | — | — | — | 11:06 | 11:15 | 11:22 | |
D7717 | 10:55 | 11:04 | 11:10 | 11:21 | 11:30 | — | — | — | — | — | 11:38 | 11:47 | 11:54 |
D7719 | 11:25 | 11:34 | 11:40 | 11:51 | 12:01 | — | — | — | — | — | 12:09 | 12:19 | 12:26 |
D7721 | 12:00 | 12:09 | 12:15 | 12:26 | 12:35 | — | — | — | — | — | 12:43 | 12:52 | 12:59 |
D7723 | 12:32 | 12:41 | 12:47 | 12:58 | 13:07 | — | — | — | — | — | 13:15 | 13:24 | 13:31 |
D7725 | 13:07 | 13:17 | 13:28 | 13:37 | — | — | — | — | — | 13:45 | 13:54 | 14:01 | |
D7727 | 13:40 | 13:49 | 13:55 | 14:06 | 14:15 | — | — | — | — | — | 14:23 | 14:32 | 14:39 |
D7729 | 14:10 | 14:19 | 14:25 | 14:37 | 14:47 | — | — | — | — | — | 14:55 | 15:04 | 15:11 |
D7731 | 14:45 | 14:54 | 15:00 | 15:11 | 15:20 | — | — | — | — | — | 15:28 | 15:37 | 15:44 |
D7733 | 15:14 | 15:24 | 15:35 | 15:44 | — | — | — | — | — | 15:56 | 16:03 | ||
D7735 | 15:46 | 15:56 | 16:07 | 16:16 | — | — | — | — | — | 16:24 | 16:33 | 16:40 | |
D7737 | 16:25 | 16:34 | 16:40 | 16:51 | 17:00 | — | — | — | — | — | 17:08 | 17:17 | 17:24 |
D7741 | 17:00 | 17:10 | 17:21 | 17:30 | — | — | — | — | — | 17:38 | 17:47 | 17:54 | |
D7743 | 17:25 | 17:34 | 17:40 | 17:51 | 18:01 | — | — | — | — | — | 18:10 | 18:19 | 18:26 |
D7745 | 17:55 | 18:04 | 18:10 | 18:21 | 18:30 | — | — | — | — | — | 18:38 | 18:47 | 18:54 |
D7747 | 18:30 | 18:40 | 18:52 | 19:02 | — | — | — | — | — | 19:10 | 19:19 | 19:26 | |
D7749 | 19:00 | 19:09 | 19:15 | 19:26 | 19:35 | — | — | — | — | — | 19:43 | 19:52 | 19:59 |
D7751 | 19:40 | 19:49 | 19:55 | 20:06 | 20:15 | — | — | — | — | — | 20:23 | 20:32 | 20:39 |
D7753 | 20:15 | 20:25 | 20:36 | 20:46 | — | — | — | — | — | 20:54 | 21:03 | 21:10 | |
D7755 | 21:00 | 21:09 | 21:17 | 21:26 | 21:35 | — | — | — | — | — | 21:44 | 21:53 | 21:59 |
D7757 | 21:40 | 21:50 | 22:01 | 22:10 | — | — | — | — | — | 22:18 | 22:27 | 22:34 | |
D7759 | 22:30 | 22:40 | 22:51 | 23:00 | — | — | — | — | — | 23:08 | 23:17 | 23:24 |
备注:“△”是否当日开行按售标为准
温馨提示:五一假期班次会有所增加,乘客可点击进入【广州火车票查询】
温馨提示:可通过“Ctrl+F”快速查找你所需的车次或时间
新会—→广州南
(站点时间从右到左呈现)
【返回“广州南→新会”】 | ||||||||||||||
车次 | 车站 | 广州南 | 北滘 | 顺德 | 容桂 | 小榄 | 东升 | 中山北 | 中山 | 南朗 | 珠海北 | 古镇 | 江门 | 新会 |
D7702 | CRH1 | 7:44 | 7:28 | 7:19 | — | — | — | — | — | 7:10 | 7:01 | 6:55 | ||
D7704 | CRH1 | 8:09 | 7:58 | 7:44 | — | — | — | — | — | 7:31 | 7:25 | |||
D7706 | CRH1 | 8:59 | 8:50 | 8:43 | 8:33 | 8:24 | — | — | — | — | — | 8:15 | 8:06 | 8:00 |
△D7708 | CRH1 | 9:30 | 9:21 | 9:14 | 9:04 | 8:54 | — | — | — | — | — | 8:45 | 8:36 | 8:30 |
D7710 | CRH1 | 9:54 | 9:43 | 9:33 | 9:24 | — | — | — | — | — | 9:15 | 9:06 | 9:00 | |
D7712 | CRH1 | 10:34 | 10:23 | 10:13 | 10:04 | — | — | — | — | — | 9:55 | 9:46 | 9:40 | |
△D7714 | CRH1 | 11:04 | 10:55 | 10:43 | 10:34 | — | — | — | — | — | 10:25 | 10:16 | 10:10 | |
D7716 | CRH1 | 11:41 | 11:31 | 11:25 | 11:14 | 11:04 | — | — | — | — | — | 10:55 | 10:46 | 10:40 |
△D7718 | CRH1 | 11:41 | 11:31 | 11:25 | 11:14 | 11:04 | — | — | — | — | — | 10:55 | 10:46 | 10:40 |
D7720 | CRH1 | 12:47 | 12:38 | 12:31 | 12:21 | 12:04 | — | — | — | — | — | 11:55 | 11:46 | 11:40 |
D7722 | CRH1 | 13:19 | 13:10 | 13:03 | 12:53 | 12:44 | — | — | — | — | — | 12:35 | 12:26 | 12:20 |
△D7718 | CRH1 | 13:50 | 13:41 | 13:34 | 13:24 | 13:14 | — | — | — | — | — | 13:05 | 12:56 | 12:50 |
D7726 | CRH1 | 14:20 | 14:11 | 14:04 | 13:54 | 13:44 | — | — | — | — | — | 13:35 | 13:26 | 13:20 |
△D7728 | CRH1 | 14:54 | 14:45 | 14:38 | 14:28 | 14:19 | — | — | — | — | — | 14:10 | 14:01 | 13:55 |
D7730 | CRH1 | 15:22 | 15:13 | 15:06 | 14:56 | 14:44 | — | — | — | — | — | 14:35 | 14:26 | 14:20 |
D7732 | CRH1 | 16:05 | 15:56 | 15:49 | 15:39 | 15:29 | — | — | — | — | — | 15:20 | 15:11 | 15:05 |
△D7734 | CRH1 | 16:34 | 16:25 | 16:18 | 16:08 | 15:59 | — | — | — | — | — | 15:50 | 15:41 | 15:35 |
D7736 | CRH1 | 17:04 | 16:55 | 16:48 | 16:38 | 16:29 | — | — | — | — | — | 16:20 | 16:11 | 16:05 |
△D7738 | CRH1 | 17:34 | 17:25 | 17:18 | 17:08 | 16:54 | — | — | — | — | — | 13:45 | 16:36 | 16:30 |
D7740 | CRH1 | 18:09 | 18:00 | 17:53 | 17:43 | 17:24 | — | — | — | — | — | 17:15 | 17:06 | 17:00 |
D7742 | CRH1 | 18:39 | 18:28 | 18:18 | 18:09 | — | — | — | — | — | 18:00 | 17:51 | 17:45 | |
△D7744 | CRH1 | 19:19 | 19:10 | 19:03 | 18:53 | 18:44 | — | — | — | — | — | 18:35 | 18:26 | 18:20 |
D7746 | CRH1 | 19:46 | 19:36 | 19:30 | 19:19 | 19:09 | — | — | — | — | — | 19:00 | 18:51 | 18:45 |
△D7748 | CRH1 | 20:19 | 20:10 | 20:03 | 19:53 | 19:44 | — | — | — | — | — | 19:35 | 19:26 | 19:20 |
D7750 | CRH1 | 20:39 | 20:28 | 20:18 | 20:09 | — | — | — | — | — | 20:00 | 19:51 | 19:45 | |
D7752 | CRH1 | 21:29 | 21:20 | 21:13 | 21:03 | 20:54 | — | — | — | — | — | 20:45 | 20:36 | 20:30 |
△D7754 | CRH1 | 22:05 | 21:56 | 21:49 | 21:39 | 21:28 | — | — | — | — | — | 21:19 | 21:10 | 21:04 |
D7756 | CRH1 | 22:24 | 22:13 | 22:03 | 21:54 | — | — | — | — | — | 21:45 | 21:36 | 21:30 | |
D7758 | CRH1 | 23:14 | 23:03 | 22:53 | 22:44 | — | — | — | — | — | 22:35 | 22:26 | 22:20 |
备注:“△”是否当日开行按售标为准
温馨提示:五一假期班次会有所增加,乘客可点击进入【广州火车票查询】
【编后】本信息经本地宝整理,如有错误,请向我们反映,谢谢!(邮件里敬请注明具体网址,便于我们更正!)
【版权声明】本文由广州本地宝网站(gz.bendibao.com)整理,转载方请明确注明出处及链接,或者请完整保留该版权信息。